Heading

nabCapital.com

Market Rates

LIBOR Rates

From Click to choose a date from the calendar.    To Click to choose a date from the calendar.   
Calculate average rates   Download rates in CSV file   View a historical chart  
Date 1m 3m 6m 1yr
05 Jan 09 0.42875 1.42125 1.79375 2.09250
02 Jan 09 0.43000 1.41250 1.75250 2.02375
31 Dec 08 0.43625 1.42500 1.75000 2.00375
30 Dec 08 0.44750 1.43500 1.77500 2.02500
29 Dec 08 0.46125 1.45875 1.81125 2.07750
24 Dec 08 0.47125 1.46750 1.83000 2.09125
23 Dec 08 0.47125 1.46625 1.85000 2.10625
22 Dec 08 0.46125 1.46625 1.82625 2.07625
19 Dec 08 0.47375 1.49750 1.84500 2.09250
18 Dec 08 0.50750 1.52500 1.86375 2.09875
17 Dec 08 0.58125 1.57750 1.89125 2.09875
16 Dec 08 0.88375 1.84750 2.16750 2.36750
15 Dec 08 0.96125 1.87125 2.21625 2.43000
12 Dec 08 1.04000 1.92125 2.22000 2.41875
11 Dec 08 1.19500 1.99625 2.32250 2.52875
10 Dec 08 1.43875 2.09875 2.43750 2.62250
09 Dec 08 1.63500 2.16375 2.52500 2.71000
08 Dec 08 1.82500 2.18938 2.60063 2.79500

© Copyright 2009 National Australia Bank Limited, ABN 12 004 044 937. All rights reserved. Access to and use of this site is governed by Australian Law and by terms and conditions. For details read our disclaimer. View the National Privacy Policy.