
|
| Date | Rate |
| 06 Jan 09 | 0.71385 |
| 05 Jan 09 | 0.71410 |
| 02 Jan 09 | 0.70565 |
| 01 Jan 09 | 0.64295 |
| 31 Dec 08 | 0.69115 |
| 30 Dec 08 | 0.68650 |
| 29 Dec 08 | 0.68470 |
| 26 Dec 08 | 0.65185 |
| 25 Dec 08 | 0.65525 |
| 24 Dec 08 | 0.67850 |
| 23 Dec 08 | 0.68350 |
| 22 Dec 08 | 0.68125 |
| 19 Dec 08 | 0.68695 |
| 18 Dec 08 | 0.70540 |
| 17 Dec 08 | 0.69270 |
| 16 Dec 08 | 0.67030 |
| 15 Dec 08 | 0.66240 |
| 12 Dec 08 | 0.67095 |
| 11 Dec 08 | 0.65615 |
| 10 Dec 08 | 0.65795 |
| 09 Dec 08 | 0.66470 |
| 08 Dec 08 | 0.64620 |
| Some of the data used in this site has been sourced from the Australian Financial Markets Association (AFMA) and is used with their permission. |
© Copyright 2009 National Australia Bank Limited, ABN 12 004 044 937. All rights reserved. Access to and use of this site is governed by Australian Law and by terms and conditions. For details read our disclaimer. View the National Privacy Policy.